Have a question ? Call us: (+91) 94263 35932 or citiweighscales@gmail.com
HT224R
In Stock
- Configurable RS232 Interface.
- Large backlight LCD Display.
- Readings in g, mg, ct, oz, lb, ozt, dwt, GN, momme
- Counting %, Density, Accumulation, Checkweighing
- Optional Density kit.
- Single button calibration.
- 3-Door anti static Draft shield.
- Below Balance weighing.
- GLP Complaint.
- Tuning Fork sensor.
CAPACITY | 220gm |
READABILITY | 0.0001gm |
REPEATIBILITY | 0.0001gm |
Pan size (in mm) | 80 |
PALLET SCALE
In Stock
- In-built battery Backup.
- Widely use in places like storehouse , warehouses etc.
- Bright LED / LCD Display.
- Solid caster wheel for Easily movable for convenient weighing.
MS Structure Model | CTP 1PT | CTP 2PT |
SS Structure Model | CTP 1PTS | CTP 2PTS |
Capacity | 1000kg | 2000kg |
Readability | 500gm | 500gm |
Fork Length (mm) | 1150 | 1150 |
Over Fork (mm) | 560 | 540 |
CTP Series
In Stock
- High Bright LED Display.
- Durable and Rugged construction.
- In built Rechargeable battery for continuous use.
- Optiona l platform with Rollers.
- Optional extra Display.
MODEL | CTP 50 | CTP 100 | CTP 150 | CTP 200 | CTP 300 | CTP 500 | CTP 1000 |
CAPACITY | 50 kg | 100 kg | 150 kg | 200 kg | 300 kg | 500 kg | 1000 kg |
READABILITY | 5 gm | 10 gm | 10 gm | 20 gm | 20 gm | 50 gm | 100 gm |
PAN SIZE (MM) | 400 X 400 | 500 X 500 | 600 X 600 | 750 x 750 | 900 x 900 |
Analytical Balance
In Stock
• The Brilliant Mono-Tech Technology.
• Maximum Repeatibility and Adherence to USP.
• Overload Protection.
• Levelling.
• High contrast LED backlit LCD Display.
• Automatic Calibration.
• Standard underweighing hook for below balance weighing.Accessory• CPR 02 or Statistic printer
• Vibrosorb (VRD01)
• Remote display (CRD01)
• Weigh track (CWT01)
• Density kit Solid (CDK01)
• Density kit liquid (CDK02)
• Weights
Micro Balance
In Stock
• The Brilliant Mono-Tech Technology
• Auto calibration
• Easy Data Transfer
• Power saving mode
• Overload Protection
• Excellent Readibility
• Fast and Accurate Results
• Multi Weighing Function
MODEL | CM 2 | CM 5 | CM 6 | CM 11 | CM 2F | CM 5F | CM 6F | CM 11F | CM 31 | ||
Capacity | 2 g | 5 g | 6 g | 11 g | 2 g | 5 g | 6 g | 11 g | 31 g | ||
Readability | 1 μg | 1 μg | 1 μg | 1 μg | 1 μg | 1 μg | 1 μg | 1 μg | 1 μg | ||
Tare Range (Subtractive) | Full | ||||||||||
Pan size (mm/inch) | 15 Ø ~ 30 Ø | 25 Ø ~ 90 Ø | 15 Ø ~ 30 Ø | ||||||||
Response time | 6-8 sec | ||||||||||
Display | High Contrast LED Backlite Display | ||||||||||
Interface | RS 232 | ||||||||||
Calibration | Perfect Auto Internal Time & Temp.Controlled Smart Calibration | ||||||||||
Operating Temperature | 18ºC ~ 30ºC | ||||||||||
Sensitivity Drift | ± 2ppm (2 x 10º / ºC) | ||||||||||
Application Modes | PCS, % Weighing, Formulation, Check Weighing etc. | ||||||||||
Power Supply | A/C Adapter 230 V or 115V +/- 20%, 50-60 Hz | ||||||||||
Compliance | ISO / GLP / GMP Compliance | ||||||||||
Balance Size (WxDxH) mm | Mechanical Box : 360 x 140 x 146 / Electronic Box : 240 x 210 x 65 / Chamber Height : Ø75 x 86.5 | ||||||||||
Net Wt. / Gross Wt. | 10.20 kg / 14.70 kg |
Established in 1995, Citiweigh Digital Scale is a leading global manufacturer and supplier of electronic weighing scales and accessories. Our innovative products and high-quality services have earned us the trust of customers worldwide.
Have a question?
Mail us on citiweighscales@gmail.com
Visit our store:
6/1345, Ground floor, VIP Chambers, Jada Khadi, Mahidharpura, Surat – 395 003, India (GJ)
Monday – Saturday: 10:00 AM – 8:00 PM
Sunday Closed
Copyright 2024 © Citiweigh Digital Scale. Powered by The Ocean Studios.