Have a question ? Call us: (+91) 94263 35932 or citiweighscales@gmail.com
SHIPPER SCALE
In Stock
- Stainless steel housing with IP65 protection
- Wall / stand / table mount
- Bright graphical LCD
- Programmable report and ticket printing
- Flash memory to retain data in case of power failure
- Various combinations of interface with PC / host
- Ethernet TCP/IP, Modbus, JISL communications
- Weighing and Printing
- Check Weighing : Hi-Lo-Pass
- Individual weight recording
- Weighing and recording with US FDA 21CFR compliant applications
- Can store product information for 750 products
- Programmable statistical print outs
- 3 digital inputs and transistor outputs for Hi-Lo-Pass
- Communication ports : - RS232 / RS422 / RS485 - Optional Ethernet TCP/IP - Optional USB for storing of data
- Optional tower lamp
- Selectable open protocol or Modbus(RTU) protocol
- 5 x 4 matrix tactile type keypad for entering numeric and alphanumeric values
- Optional programmable isolated 4-20 ma output
Semi Micro Balance
In Stock
• The Brilliant Mono-Tech Technology.
• Maximum Repeatibility and Adherence to USP.
• Overload Protection.
• Levelling.
• High contrast LED backlit LCD Display.
• Automatic Calibration.
• Standard underweighing hook for below balance weighing.
Accessories
• CPR 02 or Statistic printer
• Vibrosorb (VRD01)
• Remote display (CRD01)
• Density kit Solid (CDK01)
• Density kit liquid (CDK02)
• Weights
MODEL | CY 85C | CY 165C | CY 265C | CY 285C | CY 225C |
Capacity | 80 g | 100 / 160 g | 60 / 220 g | 80 / 220 g | 220 g |
Readability | 0.01mg | 0.01 / 0.1mg | 0.01 / 0.1 mg | 0.01 / 0.1 mg | 0.01 mg |
Repeatability (+/-) | 0.02 mg | 0.02 / 0.1 mg | 0.02 / 0.1 mg | 0.02 / 0.1 mg | 0.03 mg |
Linearity (+/-) | 0.04 mg | 0.05 / 0.2 mg | 0.04 / 0.2 mg | 0.04 / 0.2 mg | 0.07 mg |
Pan size (mm/inch) | 80 Ø Grid pan | ||||
Response time | 5-8 sec. | ||||
Calibration | Fully automatic Motorised Internal Calibration | ||||
Display | Birght LCD Display with LED backlite | ||||
Unit of measure | gram, ounce, troy ounce, grain, pennyweight, carat, Milligram ,momme, mesghal, Hong Kong tales, Singapore taels, Taiwan tales, baht | ||||
Tare Range | Full Capacity | ||||
Operating Temprature | 10°C to 40°C | ||||
Dimension (WXDXH) mm | 342.5X212x341 | ||||
Power Supply | DC Adapter, input 100 ~ 240 0.8A output 13V / 1.5A, 50 / 60Hz | ||||
Net weight with Packing | 8 kgs | ||||
Packing Dimension (WXDXH) mm | 500 x 380 x 510 / 19.6" x 14.9"x 20" |
Micro Balance
In Stock
• The Brilliant Mono-Tech Technology
• Auto calibration
• Easy Data Transfer
• Power saving mode
• Overload Protection
• Excellent Readibility
• Fast and Accurate Results
• Multi Weighing Function
MODEL | CM 2 | CM 5 | CM 6 | CM 11 | CM 2F | CM 5F | CM 6F | CM 11F | CM 31 | ||
Capacity | 2 g | 5 g | 6 g | 11 g | 2 g | 5 g | 6 g | 11 g | 31 g | ||
Readability | 1 μg | 1 μg | 1 μg | 1 μg | 1 μg | 1 μg | 1 μg | 1 μg | 1 μg | ||
Tare Range (Subtractive) | Full | ||||||||||
Pan size (mm/inch) | 15 Ø ~ 30 Ø | 25 Ø ~ 90 Ø | 15 Ø ~ 30 Ø | ||||||||
Response time | 6-8 sec | ||||||||||
Display | High Contrast LED Backlite Display | ||||||||||
Interface | RS 232 | ||||||||||
Calibration | Perfect Auto Internal Time & Temp.Controlled Smart Calibration | ||||||||||
Operating Temperature | 18ºC ~ 30ºC | ||||||||||
Sensitivity Drift | ± 2ppm (2 x 10º / ºC) | ||||||||||
Application Modes | PCS, % Weighing, Formulation, Check Weighing etc. | ||||||||||
Power Supply | A/C Adapter 230 V or 115V +/- 20%, 50-60 Hz | ||||||||||
Compliance | ISO / GLP / GMP Compliance | ||||||||||
Balance Size (WxDxH) mm | Mechanical Box : 360 x 140 x 146 / Electronic Box : 240 x 210 x 65 / Chamber Height : Ø75 x 86.5 | ||||||||||
Net Wt. / Gross Wt. | 10.20 kg / 14.70 kg |
Established in 1995, Citiweigh Digital Scale is a leading global manufacturer and supplier of electronic weighing scales and accessories. Our innovative products and high-quality services have earned us the trust of customers worldwide.
Have a question?
Mail us on citiweighscales@gmail.com
Visit our store:
6/1345, Ground floor, VIP Chambers, Jada Khadi, Mahidharpura, Surat – 395 003, India (GJ)
Monday – Saturday: 10:00 AM – 8:00 PM
Sunday Closed
Copyright 2024 © Citiweigh Digital Scale. Powered by The Ocean Studios.