Have a question ? Call us: (+91) 94263 35932 or citiweighscales@gmail.com
TANK WEIGHING SYSTEM
In Stock
- No moving parts.
- The most reliable strain gauge Load cells.
- High accuracy.
- Practically no maintenance.
- Available in Range starting from 5kg to 100 Tonnes..
- Absolutely cost effective.
- Expandable control output to use as batch controller.
CTJN series
In Stock
- Large backlight LCD and LED Display for easy view.
- Multiple weighing units like gm, ct , pcs , tola etc.
- In-Built Rechargeable battery.
- Sleek and light weight design.
- Standard RS-232 interface for printer.
- Remote display all model available.
MODEL | CTJ 302N | CTJ 602N | CTJ 1202N |
CAPACITY | 300 gm | 600gm | 1200gm |
READABILITY | 0.01 gm | 0.01 gm | 0.01 gm |
Repeatability (+/-) | 0.01 gm | 0.01 gm | 0.01 gm |
Linearity(+/-) | 0.02 gm | 0.02 gm | 0.02 gm |
PAN SIZE (MM) | 115 125 x 145 |
AB Series
In Stock
- Tuning fork frequency sensing.
- LCD with backlit.
- Higher precision range.
- Easy connect to pc , printer and display.
- Standard RS232C.
- DATA PRINTER
- DISPLAY
MODEL | AB 323 | AB 623 |
CAPACITY | 320 gm | 620 gm |
READABILITY | 0.001 gm | 0.001 gm |
REPEATABILITY | 0.001 gm | 0.001 gm |
PAN SIZE (MM) | 140 |
NHB SERIES
In Stock
SPECIFICATION
- 16.5MM BACKLIT LCD DISPLAY
- 7 KEYS MEMBRANE KEYBOARD
- PERCENTAGE WEIGHING
- PARTS COUNTING
- HI/LO/OK AND PEAK HOLD
- DRAFT SHIELD
- MAINS/RECHARGEABLE BATTERY
- NHB-M EC APPROVED VERSION
- NHB-M GRAVITY ADJUSTED TO POSTCODE
- NHB-M 6000 DIVISIONS
MODEL | NHB 150 | NHB 301 |
CAPACITY | 150 gm | 300 gm |
READABILITY | 0.001 gm | 0.001 gm |
PAN SIZE (MM) | 80 |
CM series
In Stock
- Multiple Weighing units gm, ct etc.
- High Stability and better repeatibilty.
- Bright Green LED Display.
- Auto Calibration.
- Dc operating Adaptor.
- ABS body design.
- External Display
- Battery backup.
MODEL | CM 120 | CM 200 | CM 300 |
CAPACITY | 120 gm | 200 gm | 300 gm |
READABILITY | 0.001 gm | 0.001 gm | 0.001 gm |
Repeatability (+/-) | 0.001 gm | 0.001 gm | 0.001 gm |
Linearity(+/-) | 0.002 gm | 0.002 gm | 0.002 gm |
PAN SIZE (MM) | 80 |
CTJ SERIES
In Stock
- Multiple Weighing units gm, ct, Tola etc.
- Bright green LCD display.
- Stability Indication.
- Power on indication.
- Piece counting and percentage unit.
- Auto external Calibration.
- Dc operating Adaptor.
- ABS body design.
- Overload Protection.
- OPTIONAL :
- RS232 Interface.
- External Display
- Printer
- Bluetooth
MODEL | CTJ 120L | CTJ 220L | CTJ 300L |
CAPACITY | 120 gm | 220 gm | 300 gm |
READABILITY | 0.001 gm | 0.001 gm | 0.001 gm |
Repeatability (+/-) | 0.001 gm | 0.001 gm | 0.001 gm |
Linearity(+/-) | 0.002 gm | 0.002 gm | 0.002 gm |
PAN SIZE (MM) | 80 |
CTL Series
In Stock
• Easy to read , high bright LED display.
• Stainless Steel Weighing pan.
• In-built Rechargeable Battery for continuous use.
• Overload protection.
Table Top scale | |||||
MODEL | CTL 10 | CTL 20 | CTL 30 | CTL 302 | CTL 50 |
CAPACITY | 10 kg | 20 kg | 30 kg | 30 kg | 50 kg |
READABILITY | 1 gm | 1 gm | 1 gm | 2 gm | 5 gm |
PAN SIZE (MM) | 250 X 300 |
Semi Micro Balance
In Stock
• The Brilliant Mono-Tech Technology.
• Maximum Repeatibility and Adherence to USP.
• Overload Protection.
• Levelling.
• High contrast LED backlit LCD Display.
• Automatic Calibration.
• Standard underweighing hook for below balance weighing.
Accessories
• CPR 02 or Statistic printer
• Vibrosorb (VRD01)
• Remote display (CRD01)
• Density kit Solid (CDK01)
• Density kit liquid (CDK02)
• Weights
MODEL | CY 85C | CY 165C | CY 265C | CY 285C | CY 225C |
Capacity | 80 g | 100 / 160 g | 60 / 220 g | 80 / 220 g | 220 g |
Readability | 0.01mg | 0.01 / 0.1mg | 0.01 / 0.1 mg | 0.01 / 0.1 mg | 0.01 mg |
Repeatability (+/-) | 0.02 mg | 0.02 / 0.1 mg | 0.02 / 0.1 mg | 0.02 / 0.1 mg | 0.03 mg |
Linearity (+/-) | 0.04 mg | 0.05 / 0.2 mg | 0.04 / 0.2 mg | 0.04 / 0.2 mg | 0.07 mg |
Pan size (mm/inch) | 80 Ø Grid pan | ||||
Response time | 5-8 sec. | ||||
Calibration | Fully automatic Motorised Internal Calibration | ||||
Display | Birght LCD Display with LED backlite | ||||
Unit of measure | gram, ounce, troy ounce, grain, pennyweight, carat, Milligram ,momme, mesghal, Hong Kong tales, Singapore taels, Taiwan tales, baht | ||||
Tare Range | Full Capacity | ||||
Operating Temprature | 10°C to 40°C | ||||
Dimension (WXDXH) mm | 342.5X212x341 | ||||
Power Supply | DC Adapter, input 100 ~ 240 0.8A output 13V / 1.5A, 50 / 60Hz | ||||
Net weight with Packing | 8 kgs | ||||
Packing Dimension (WXDXH) mm | 500 x 380 x 510 / 19.6" x 14.9"x 20" |
Established in 1995, Citiweigh Digital Scale is a leading global manufacturer and supplier of electronic weighing scales and accessories. Our innovative products and high-quality services have earned us the trust of customers worldwide.
Have a question?
Mail us on citiweighscales@gmail.com
Visit our store:
6/1345, Ground floor, VIP Chambers, Jada Khadi, Mahidharpura, Surat – 395 003, India (GJ)
Monday – Saturday: 10:00 AM – 8:00 PM
Sunday Closed
Copyright 2024 © Citiweigh Digital Scale. Powered by The Ocean Studios.