CYK Series
• The Brilliant Mono-Tech technology.
• High contrast Backlit LCD Display.
• Standard Under weighing hook for below balance weighing.
• Weights multiple units like mg, g ,ct, tola etc.
• Capacity Bar Graph.
• Easy Data transfer.
MODEL | CY253K | CY603K | CY1503K | CY1503KC | CY223 | CY363 | CY513 | CY1003 |
Capacity | 250ct | 600ct | 1500ct | 1500ct | 1100 ct | 1800 ct | 2550 ct | 5000 ct |
Readability | 0.001 ct | 0.001 ct | 0.001 ct | 0.001 ct | 0.005 ct | 0.005 ct | 0.005 ct | 0.005 ct |
Repeatability | 0.001 ct | 0.001 ct | 0.001 ct | 0.001 ct | 0.005 ct | 0.005 ct | 0.005 ct | 0.005 ct |
Linearity (+) | 0.002 ct | 0.001 ct | 0.003 ct | 0.003 ct | 0.01 ct | 0.01 ct | 0.01 ct | 0.01 ct |
Pan Size (mm) | 90 Ø | 128 x 128 | ||||||
Response Time | 2 – 3 sec | 2 – 3 sec. | ||||||
Calibration | External | Internal | External |
Have a Question? Ask a Specialist
(+91) 94263 35932Start Conversation
Reviews
There are no reviews yet.