Have a question ? Call us: (+91) 94263 35932 or citiweighscales@gmail.com
Data Printer
In Stock
CRANE SCALES
In Stock
- Rugged and heavy duty designed.
- Big LED Display.
- In-Built Rechargeable Battery.
- 200% safe overload protection.
- Remote control and wireless option available.
CAPACITY | 3000kg | 5000kg | 10000 kg |
READABILITY | 1 kg | 2 kg | 5 kg |
CTE Series
In Stock
- Compact and space saving.
- High bright LED Display.
- Stainless Steel body.
- In-Built Rechargeable battery for continuous use.
MODEL | CTL 3E | CTL 6E | CTL 10E | CTL 15E | CTL 20E |
CAPACITY | 3 kg | 6 kg | 10 kg | 15 kg | 20 kg |
READABILITY | 0.1 gm | 0.5 gm | 0.5 gm | 1 gm | 1 gm |
PAN SIZE (MM) | 200 X 240 |
CTP Series
In Stock
- High Bright LED Display.
- Durable and Rugged construction.
- In built Rechargeable battery for continuous use.
- Optiona l platform with Rollers.
- Optional extra Display.
MODEL | CTP 50 | CTP 100 | CTP 150 | CTP 200 | CTP 300 | CTP 500 | CTP 1000 |
CAPACITY | 50 kg | 100 kg | 150 kg | 200 kg | 300 kg | 500 kg | 1000 kg |
READABILITY | 5 gm | 10 gm | 10 gm | 20 gm | 20 gm | 50 gm | 100 gm |
PAN SIZE (MM) | 400 X 400 | 500 X 500 | 600 X 600 | 750 x 750 | 900 x 900 |
CTL Series
In Stock
• Easy to read , high bright LED display.
• Stainless Steel Weighing pan.
• In-built Rechargeable Battery for continuous use.
• Overload protection.
Table Top scale | |||||
MODEL | CTL 10 | CTL 20 | CTL 30 | CTL 302 | CTL 50 |
CAPACITY | 10 kg | 20 kg | 30 kg | 30 kg | 50 kg |
READABILITY | 1 gm | 1 gm | 1 gm | 2 gm | 5 gm |
PAN SIZE (MM) | 250 X 300 |
Semi Micro Balance
In Stock
• The Brilliant Mono-Tech Technology.
• Maximum Repeatibility and Adherence to USP.
• Overload Protection.
• Levelling.
• High contrast LED backlit LCD Display.
• Automatic Calibration.
• Standard underweighing hook for below balance weighing.
Accessories
• CPR 02 or Statistic printer
• Vibrosorb (VRD01)
• Remote display (CRD01)
• Density kit Solid (CDK01)
• Density kit liquid (CDK02)
• Weights
MODEL | CY 85C | CY 165C | CY 265C | CY 285C | CY 225C |
Capacity | 80 g | 100 / 160 g | 60 / 220 g | 80 / 220 g | 220 g |
Readability | 0.01mg | 0.01 / 0.1mg | 0.01 / 0.1 mg | 0.01 / 0.1 mg | 0.01 mg |
Repeatability (+/-) | 0.02 mg | 0.02 / 0.1 mg | 0.02 / 0.1 mg | 0.02 / 0.1 mg | 0.03 mg |
Linearity (+/-) | 0.04 mg | 0.05 / 0.2 mg | 0.04 / 0.2 mg | 0.04 / 0.2 mg | 0.07 mg |
Pan size (mm/inch) | 80 Ø Grid pan | ||||
Response time | 5-8 sec. | ||||
Calibration | Fully automatic Motorised Internal Calibration | ||||
Display | Birght LCD Display with LED backlite | ||||
Unit of measure | gram, ounce, troy ounce, grain, pennyweight, carat, Milligram ,momme, mesghal, Hong Kong tales, Singapore taels, Taiwan tales, baht | ||||
Tare Range | Full Capacity | ||||
Operating Temprature | 10°C to 40°C | ||||
Dimension (WXDXH) mm | 342.5X212x341 | ||||
Power Supply | DC Adapter, input 100 ~ 240 0.8A output 13V / 1.5A, 50 / 60Hz | ||||
Net weight with Packing | 8 kgs | ||||
Packing Dimension (WXDXH) mm | 500 x 380 x 510 / 19.6" x 14.9"x 20" |
Established in 1995, Citiweigh Digital Scale is a leading global manufacturer and supplier of electronic weighing scales and accessories. Our innovative products and high-quality services have earned us the trust of customers worldwide.
Have a question?
Mail us on citiweighscales@gmail.com
Visit our store:
6/1345, Ground floor, VIP Chambers, Jada Khadi, Mahidharpura, Surat – 395 003, India (GJ)
Monday – Saturday: 10:00 AM – 8:00 PM
Sunday Closed
Copyright 2024 © Citiweigh Digital Scale. Powered by The Ocean Studios.